
Number of disγ₹©k directors | 2 disk directors | 4 disk directors | 6 disk directo←₩$rs | 8 disk directors |
Drive channels | 8 | 16 | 24 | 32 |
Minimumand maximumnumber&nbs>↓♠p;of disk drives |
96–240 |
192–960 |
360–1,440 |
480–1,920 |
Minimumand maximumTB βαλ→capacity (raw)&n↕&εbsp;a |
7.04–119.90 |
14.08–479.62 |
26.40–719.43 |
35.21–959.54 |
MaximumTB capacity(protec©×↓ted) b |
102 |
301 |
435 |
525.1 c |
Maximumglobal memory(usabl™™←≈e) |
64 GB |
144 GB |
216 GB |
256 GB |
Usable connectivity d | 48 x 4 Gb/sα'¥ FibreChannel | 64 x 4 Gb/©↓s FibreChannel | 64 x 4 Gb/s&✘π ↓nbsp;FibreChannel | 64 x 4 Gb/s&n→∑$§bsp;FibreChannel |
24 x 4 >β;Gb/s FICON | 48 x 4 Gb/s ♥λ£;FICON | 40 x 4 Gb/s&nbs©Ωp;FICON | 32 x 4 Gb/s&nbs≤♦←γp;FICON | |
48 ESCON | 64 ESCON | 64 ESCON | 64 ESCON | |
8 x 1 Gb/s δ∑;Ethernetremote replication | 8 x 1 Gb/s♦© Ethernetremote rσφeplication | 8 x 1 G₩§αb/s Ethernetremote&nbs→"÷↑p;replication | 8 x 1 Gb/s&nbs★↕∑¶p;Ethernetremote ↑<'replication | |
24 x 1 Gb/s Gigabi✔★™≤tEthernet iSCSI | 48 x 1 G↑♠♣♦b/s GigabitEthernet ∑α;iSCSI | 40 x 1 Gb/s GigaγλשbitEthernet iSCSI | 32 x 1 Gb/s Giga↕ΩbitEthernet iSCSI |
Disk capacityand rotational speed |
73 GB 10 K / 15&nbsβ♠p;rpm |
146 GB 10 K / 15 K&n♣βbsp;rpm |
300 GB 10 K / 15K&nb€ ¥Ωsp;rpm |
450 GB 15K |
500 GB 7.2 K rpm |
Interfacemaximumdatatransf∞∏Ωers per port | 2 Gb/s FC | 2 Gb/s FC | 2 Gb/s FC | 2 / 4 Gb/s FC | 2 Gb/s FC |
Internal data ratemegabits&β™nbsp;persecond b | 470–944/685–1,142 | 470–944/685–1,142 | 470/944 | 1.95 Gb/s (max) | 470/944 |
Average accesstime γ®;(read/write)ms a | 4.7–5.4/3.5–4.0 | 4.7–5.4/4.7–5.4 | 4.7/5.4 | 3.4–4.1 | 8.5/9.5 |
Device-leveldata buffer | 16 MB | 32 MB | 32 MB | 16 MB | 32 MB |
Disk size and speed (r₽♥☆∏pm) | 73 GB 10K or 15K | 146 GB 10K or 15K | 300 GB 10K or 15K | 450 GB 15K | 500 GB 7.2K |
RawCapacity | 73.41 GB | 146.82 GB | 300 GB | 450.00 | 500 GB |
Formatted capacity(open λ™;systems inGB10) |
73.34 GB10 |
146.69 GB10 |
299.76 GB10 | 449.643 GB10 |
499.6 GB10 |
Formatted capacity(open&¶γnbsp;systems in GB∑φ↕2) |
68.30 GB2 |
136.62 GB2 |
279.17 GB2 |
418.763 GB2 |
465.29 GB2 |
Cylinders (open systems)§÷' | 74,611 | 149,227 | 304,932 | 457,764 | 508,626 |
Formatted capacity(main±®frame systems, 3380emul↔¶≥Ωation)a |
69.88 GB10 |
139.77 GB10 |
285.60 GB10 |
443.87 GB10 |
476.00 GB10 |
Cylinders (mainframe systems, ¶↕↔;3380emulation)a |
98,134 |
196,269 |
401,052 |
601,578 |
668,420 |
Formatted capaci© ty(mainframe systems,&₩δ✘×nbsp;3390emulation) |
72.40 GB10 |
144.81 GB10 |
295.91 GB10 |
443.87 GB10 |
493.19 GB10 |
Cylinders (mainframe systeαΩms, 3390 emulation) |
85,189 |
170,379 |
348,150 |
522,225 |
580,251 |
Formatted capacity(π ₩iSeries emulation) |
72.82 GB10 |
145.66 GB10 |
292.46 GB10 |
438.702 GB10 |
N/A |
Model number |
Description a | FibreChannel b |
GigE |
FICON | ||
MM | SM | MM | MM | SM | ||
DMX3-80000B | 8-port Fibre Channel&n¶Ω™bsp;(FC) Director&✔φ→nbsp;(8 MMports) | 8 | ||||
DMX3-71000B | 8-port Fibre ☆↓£Channel Director (7 MM&×↕☆/1 SMport) | 7 | 1 | |||
DMX3-62000B | 8-port Fibre Ch£₩αannel Director (6&nbs♦♣ ×p;MM/2 SMports) | 6 | 2 | |||
DMX3-00004B | 4-port FICON >§;Channel Director (4 SMp →↔♥orts) | 4 | ||||
DMX3-00040B | 4-port FICON Channel Dα€irector (4 MMports) | 4 | ||||
DMX3-00103B | 4-port MPCDc (1&£$nbsp;GigE or iSCSI MMp∞♥ort/3 FICON SMport≤δ≤s) | 1 | 3 | |||
DMX3-00400 | 4-port GigE or&nb©★sp;iSCSI Channel Directoβ≤σr (4 MMports≤®∞£) | 4 | ||||
DMX3-ESCD8 | 8-port ESCON DIR (8&ε nbsp;MMports) | N/A | N/A | N/A | N/A | N/A |
DMX3-40002B | 6-port MPCD (4&nbsα×£p;FC MM. port/2&nbs∞☆∏p;FICON SMports) | 4 | 2 | |||
DMX3-40200B | 6-port MPCD (4 FC ♥₹ ✘MM. ports/2 GigE or₹£ iSCSI MMports) | 4 | 2 | |||
DMX3-60100B | 7-port MPCD (6 FC M≈γ¶φM. ports/1 GigE₽®♦→ or iSCSI φ§;MMports) | 6 | 1 | |||
DMX3-00103BS | 4-port MPCD (1&÷φ∏δnbsp;GigE IPv4/v6 (IP ¥φsec capable) MMpo↕←♠rt/ 3 FICON ←♥ SMports) | 1 | 3 | |||
DMX3-00400S | 4-port GigE or i₽ ±SCSI Channel D☆×irector (4 ↔§₽;GigE IPv4/v6(IPsec&δ'→nbsp;capable) Mα✘"Mports) | 4 | ||||
DMX3-40200BS | 6-port MPCD (4 FC M∞←Mports/ 2 GigE&nbs©¶p;IPv4/v6 (IPsec&nb★→•αsp;capable) MMports±₩≠) | 4 | 2 | |||
DMX3-60100BS | 7-port MPCD (6&nλ∑§bsp;FC MMports/ 1 G ™igE IPv4/v6 ☆¶;(IPsec capable) MM ™€®port) | 6 | 1 | |||
Protocol a | Usable systemports&nb®÷sp;b | Ports per channel dirΩ✘"ector |
4 Gb/s Fib÷♠×re Channel Host/SAN porε∞•εts | 2-64 | 1-8 per Fibre C£≈hannel Director |
2 Gb/s Fibre §♠¥Channel remote ←φ≥$replication ports | 2-8 | 1-4 per Fi ★bre Channel Director |
1 Gb/s iSCSI ports↓δ> | 2-32 | 1-4 per Mult≥ iprotocol Channel Director |
1 Gb/s GigE remote ×φ→replication ports | 2-8 | 1-4 per Mul$ tiprotocol Channe' ×σl Director |
1 Gb/s GigE IPv4/v6✘→∏α (IPsec capa↔₹γble) | 2-8 | 1-4 per Multiprotocol&nb←✔>sp;Channel Director |
4 Gb/s FICON host ∑÷™;ports | 2-32 | 1-4 per Multiprotocσ↔ol Channel Director |
ESCON host ports | 2-80 | 1-8 per ESCON&©¥★nbsp;Director |
ESCON remote replicationλ ports | 2-8 | 1-8 per ESCON&≥ nbsp;Director |


